<form id="lbb99"></form><meter id="lbb99"></meter>

    <del id="lbb99"><track id="lbb99"></track></del>

    KING POWER TECHNOLOGY CO.,LTD

    01

    01

    02

    02

    03

    03

    Products

    搜索
    Search
    1/1
    Number of views:
    1043

    General VRLA Batteries

    General KP series valve regulated lead acid batteries are designed with AGM(Absorbent Glass Mat) technology and for general application purpose, such as ups, telecom, and electrical utilities.With 5 years' designed life, the batteries comply to the most popular international standards, such as IEC60896-21/22, VDS2344:2005-12(06), BS6290-4, Eurobat Guide. The battery container and cover are available both in V0 class flame retardant ABS and HBO ABS plastics.
    Number of views:
    1043
    Product serial number
    Quantity
    -
    +
    1
    product description
    Application
    General Features
    Product Standards
    Model Nominal Voltage (v) Nominal Capacity (Ah/20HR) Battery Dimension Weight (Approx) Terminal Type
    Length Width Height Total Height
    mm mm mm mm kg
    KP432 4 3.2 90 34 60 66 0.42 F1
    KP445 4 4.5 47 47 100 106 0.5 F1
    KP460 4 6 70 47 100 106 0.65 F1
    KP612 6 1.2 97 24 52 58 0.3 F1
    KP623 6 2.3 43 37 76 76 0.3 C
    KP628 6 2.8 66 33 97 103 0.53 F1
    KP632 6 3.2 134 35 61 67 0.65 F1
    KP640P 6 4 194 25 62 62 0.69 Plug
    KP640 6 4 70 47 100 106 0.65 F1
    KP640C 6 4 70 47 100 106 0.68 C
    KP645 6 4.5 70 47 100 106 0.72 F1
    KP645C 6 4.5 70 47 100 106 0.73 C
    KP650 6 5 70 47 100 106 0.8 F1
    KP670 6 7 151 34 94 100 1.05 F1/F2
    KP6100 6 10 151 50 94 100 1.5 F1/F2
    KP6120 6 12 151 50 94 100 1.65 F1/F2
    KP61000 6 100 194 170 205 212 16.5 T4
    KP61500 6 150 260 180 245 252 23.5 T5
    KP61800 6 180 306 164 220 225 28.6 T5
    KP62000 6 200 240 185 275 275 32.5 T5
    KP62250 6 225 320 176 225 230 30.5 T5
    KP832 8 3.2 134 36 63 66 0.79 F1
    KP1208 12 0.8 96 25 62 62 0.34 Plug
    KP1213 12 1.3 97 43 52 58 0.5 F1
    KP1220 12 2 178 35 61 67 0.8 F1
    KP1220A 12 2 70 47 100 106 0.75 F1
    KP1223 12 2.3 178 35 61 67 0.9 F1
    KP1223C 12 2.3 182 24 61 61 0.7 C
    KP1223CA 12 2.3 201 24 62 62 0.74 C
    KP1226 12 2.6 70 47 100 106 0.8 F1
    KP1229 12 2.9 79 56 98 104 1.05 F1
    KP1232 12 3.2 134 67 61 67 1.3 F1
    KP1240 12 4 90 70 100 106 1.35 F1/F2
    KP1242 12 4.2 195 47 70 76 1.43 F1/F2
    KP1245 12 4.5 90 70 100 106 1.45 F1/F2
    KP1250 12 5 90 70 100 106 1.5 F1/F2
    KP1260 12 6 151 50 94 100 1.8 F1/F2
    KP1265 12 6.5 151 65 94 100 1.9 F1/F2
    KP1270 12 7 151 65 94 100 2 F1/F2
    KP1272 12 7.2 151 65 94 100 2.1 F1/F2
    KP1275 12 7.5 151 65 94 100 2.2 F1/F2
    KP1280 12 8 151 65 94 100 2.3 F1/F2
    KP1285 12 8.5 151 65 94 100 2.5 F1/F2
    KP1290 12 9 151 65 94 100 2.6 F1/F2
    KP12100 12 10 151 99 95 101 3 F1/F2
    KP12100A 12 10 151 65 111 117 2.75 F1/F2
    KP12120 12 12 151 99 95 101 3.3 F1/F2
    KP12170 12 17 181 77 167 167 5 L1/T1
    KP12180 12 18 181 77 167 167 5.4 L1/T1
    KP12200 12 20 181 77 167 167 6 L1/T1
    KP12220 12 22 181 77 167 167 6.3 L1/T1
    KP12240 12 24 166 175 125 125 7.3 L6/T2
    KP12240A 12 24 165 125 175 182 7.5 L8
    KP12260 12 26 166 175 125 125 8.3 L6/T2
    KP12280 12 28 165 125 175 175 9.3 T2
    KP12330 12 33 195 130 155 158 10.3 L7/T3
    KP12380 12 38 197 165 170 170 12.4 T2/L3
    KP12400 12 40 197 165 170 170 12.8 T2/L3
    KP12450 12 45 197 165 170 170 13.5 T2/L3
    KP12500 12 50 229 138 208 213 16 T3/L3
    KP12550 12 55 229 138 208 213 17.5 T3/L3
    KP12600 12 60 260 169 211 216 18.5 T3/L11
    KP12650 12 65 350 167 182 182 23.4 T3
    KP12650A 12 65 350 166 174 174 20.5 T3/L9
    KP12650B 12 65 330 173 167 170 20.8 T2
    KP12700 12 70 260 169 211 216 21.5 T3/L11
    KP12700S 12 70 350 167 179 179 21.5 T3
    KP12750 12 75 260 169 211 216 22.5 T3/L11
    KP1275S 12 75 350 167 179 179 22.5 T3
    KP12800 12 80 350 167 179 179 24 F5/F11
    KP12800A 12 80 260 169 211 216 23.5 T3/L11
    KP12850 12 85 307 169 210 215 26 F12/F15
    KP12900 12 90 307 169 210 215 28.5 T3
    KP121000 12 100 330 171 214 220 30 T4/L5
    KP121000A 12 100 406 173 208 238 30.5 T5/L14
    KP121000S 12 100 407 177 225 225 31 T5
    KP121000V 12 100 307 169 210 215 29.5 T3
    KP121200 12 120 407 177 225 225 35 T5
    KP121200A 12 120 406 173 208 238 35 T5/L14
    KP121340 12 134 340 173 280 287 42 T5
    KP121500 12 150 483 170 241 241 44.5 T4/L15
    KP121600 12 160 532 206 215 219 50 T4/L17
    KP121800 12 180 532 206 215 219 53 T4/L17
    KP122000 12 200 522 238 218 223 60 T4/L17
    KP122250 12 225 522 238 218 223 65 T4/L17
    KP122300 12 230 521 269 204 209 67 T5
    KP122500 12 250 520 268 220 225 70 T5

     

     

     

     

     

     

     

     

     

    Scan the QR code to read on your phone
    We could not find any corresponding parameters, please add them to the properties table

    Applications

     

    ? Alarm Systems
    ? Cable Television
    ? Communications Equipment
    ? Control Equipment
    ? Computers
    ? Electronic Cash Registers
    ? Electric Test Equipment
    ? Electric Powered Bicycle and Wheel chair
    ? Emergency lighting Systems
    ? Fire & Security
    ? Geophysical Equipment
    ? Marine Equipment
    ? Medical Equipment
    ? Micro Processor Based Office Machines
    ? Portable Cine & Video Lights
    ? Power Tools
    ? Solar Powered Systems
    ? Telecommunications Systems
    ? Television & Video Recorders
    ? Toys
    ? Uninterruptible Power Supplies
    ? Vending Machines 

    General Features

     

    ? Stable Quality & High Reliability
    ? Sealed Construction
    ? Environmentally friendly
    ? Maintenance-Free Operation
    ? Low Pressure Venting System
    ? Heavy Duty Grid
    ? Low Self Discharge
    ? UL Component Recognition(MH62352)

    Product Standards

     

    You can expect our batteries meet with the standards JIS, DIN, IEC60896-21/22 & BS6290-4. We have obtained ISO9001 certification. We have obtained UL approval (MH62352) for our batteries. We have obtained CE approval for our batteries. All these render our batteries to be compatible with requirements of world-level equipments.

    Previous
    Next
    底部logo

    Contact us

    TEL:+86-15629710971
    EMAIL:jason@kingpowery.com
    ADD:Heping road and garden city, hubei province Long Huashan office paper for state road intersection

     

    欧美另类丰满熟妇XXXX_欧美另类丰满熟扫乱XXXXX_欧美乱大交XXXXX99_福利